Desain Publikasi A4 | 50.000 - 75.000 |
Desain Publikasi A3 | 75.000 - 125.000 |
Desain Publikasi A2 | 125.000 - 250.000 |
Desain Publikasi A1 | 250.000 - 500.000 |
Desain Publikasi A0 | 500.000 - 750.000 |
Desain Kartunama | 25.000 - 50.000 |
Desain Kalender | 250.000 - 500.000 |
Desain Logo/Corporate Identity | 100.000 - 250.000 |
Desain Standing Banner | 50.000 - 75.000 |
Desain Cover Buku | 100.000 - 200.000 |
Desain Back Drop | 75.000 - 100.000 |
Desain Kaos | 70.000 - 100.000 |
Desain Kartu Ucapan | 50.000 - 100.000 |
Desain Wallpaper | 50.000 - 75.000 |
B. Katalog Cetak (Printing)
HIGH RESS-SEPARATION (OFFSET)
LEAFLET
Side | Size | Paper | Quantity | |||
1 rim | 2 rim | 4 rim | 8 rim | |||
1 side | A4 | AP 150 gr | 780.000 | 950.000 | 1.450.000 | 2.450.000 |
AC 230 gr | 950.000 | 1.150.000 | 1.650.000 | 2.650.000 | ||
F4 | AP 150 gr | 850.000 | 1.000.000 | 1.500.000 | 2.500.000 | |
AC 230 gr | 1.000.000 | 1.200.000 | 1.700.000 | 2.700.000 | ||
2 side | A4 | AP 150 gr | 900.000 | 1.100.000 | 1.600.000 | 2.600.000 |
AC 230 gr | 1.150.000 | 1.350.000 | 1.850.000 | 2.850.000 | ||
F4 | AP 150 gr | 950.000 | 1.150.000 | 1.650.000 | 2.650.000 | |
AC 230 gr | 1.200.000 | 1.400.000 | 1.900.000 | 2.900.000 |
POSTER
Size | Paper | Quantity | |||
1 rim | 2 rim | 4 rim | 8 rim | ||
A4 | AP 150 gr | 780.000 | 950.000 | 1.450.000 | 2.450.000 |
AC 230 gr | 950.000 | 1.150.000 | 1.650.000 | 2.650.000 | |
F4 | AP 150 gr | 850.000 | 1.000.000 | 1.500.000 | 2.500.000 |
AC 230 gr | 1.000.000 | 1.200.000 | 1.700.000 | 2.700.000 | |
A3 | AP 150 gr | 950.000 | 1.200.000 | 1.700.000 | 2.700.000 |
AC 230 gr | 1.200.000 | 1.400.000 | 1.900.000 | 2.900.000 | |
38cmx53cm | AP 150 gr | 1.000.000 | 1.300.000 | 1.800.000 | 2.800.000 |
AC 230 gr | 1.300.000 | 1.600.000 | 2.100.000 | 3.100.000 | |
46cmx63cm | AP 150 gr | 1.600.000 | 1.900.000 | 2.400.000 | 3.400.000 |
AC 230 gr | 1.900.000 | 2.400.000 | 2.900.000 | 3.900.000 |
LOW RES RASTER (SABLON)
LEAFLET/POSTER
Size | Side | Color | Quantity | |||
1 rim | 2 rim | 4 rim | 8 rim | |||
A4/F4 | 1 side | 1 | 61.000 | 112.000 | 220.000 | 440.000 |
2 | 66.000 | 122.000 | 240.000 | 480.000 | ||
3 | 71.000 | 132.000 | 260.000 | 520.000 | ||
4 | 76.000 | 142.000 | 280.000 | 560.000 | ||
2 side | 1 | 66.000 | 122.000 | 240.000 | 480.000 | |
2 | 76.000 | 142.000 | 280.000 | 560.000 | ||
3 | 86.000 | 162.000 | 320.000 | 640.000 | ||
4 | 96.000 | 182.000 | 360.000 | 720.000 | ||
A3 | 1 side | 1 | 120.000 | 240.000 | 480.000 | 960.000 |
2 | 130.000 | 260.000 | 520.000 | 1.040.000 | ||
3 | 140.000 | 280.000 | 560.000 | 1.120.000 | ||
4 | 150.000 | 300.000 | 600.000 | 1.200.000 | ||
2 side | 1 | 140.000 | 280.000 | 560.000 | 1.120.000 | |
2 | 160.000 | 320.000 | 640.000 | 1.280.000 | ||
3 | 180.000 | 360.000 | 720.000 | 1.440.000 | ||
4 | 200.000 | 400.000 | 800.000 | 1.600.000 |
CUSTOM DESIGN
CETAK KARTU NAMA (5,5cm x 9,0cm)
Cetak | Side | Color | Quantity | |||
100 | 200 | 500 | 1000 | |||
Sablon | 1 side | 1 warna | 30.000 | 60.000 | 150.000 | 300.000 |
2 warna | 40.000 | 80.000 | 200.000 | 400.000 | ||
3 warna | 50.000 | 100.000 | 250.000 | 500.000 | ||
4 warna | 60.000 | 120.000 | 300.000 | 600.000 | ||
2 side | 1 warna | 50.000 | 100.000 | 250.000 | 500.000 | |
2 warna | 60.000 | 120.000 | 300.000 | 600.000 | ||
3 warna | 70.000 | 140.000 | 350.000 | 700.000 | ||
4 warna | 80.000 | 160.000 | 400.000 | 800.000 | ||
Offset | 1 side | AC 230gr | 150.000 | 200.000 | 250.000 | 300.000 |
+doft | 250.000 | 300.000 | 350.000 | 400.000 | ||
+glossy | 250.000 | 300.000 | 350.000 | 400.000 | ||
+laminate | 250.000 | 300.000 | 350.000 | 400.000 | ||
2 side | AC 230gr | 250.000 | 300.000 | 350.000 | 400.000 | |
+doft | 350.000 | 400.000 | 450.000 | 500.000 | ||
+glossy | 350.000 | 400.000 | 450.000 | 500.000 | ||
+laminate | 350.000 | 400.000 | 450.000 | 500.000 |